Mar 1, 2023The Metro Theatre (Sydney, New South Wales)Tour Rarity Rank: 14th
Song Name | Notes | Tour | All Time | Edit |
---|---|---|---|---|
1. The Man From Waco ThemeTour Debut | 1 of 4 | 16 of 19 | ||
2. Cowboy CandyTour Debut | 1 of 25 | 27 of 59 | ||
3. Time of the Cottonwood TreesTour Debut | 1 of 12 | 29 of 45 | ||
4. Just Like HoneyTour Debut | 1 of 32 | 27 of 72 | ||
5. Black SedanTour Debut | 1 of 16 | 25 of 51 | ||
6. The Man From WacoTour Debut | 1 of 39 | 29 of 83 | ||
7. Lonely in PersonTour DebutCover | 1 of 4 | 17 of 20 | ||
8. OdessaTour Debut | 1 of 32 | 24 of 60 | ||
9. The ValleyTour Debut | 1 of 17 | 58 of 74 | ||
10. Jukebox CharleyTour DebutCover | 1 of 13 | 37 of 49 | ||
11. Music City USATour Debut | 1 of 30 | 51 of 93 | ||
12. I Need Your LoveTour Debut | 1 of 3 | 46 of 48 | ||
13. Midnight RunTour DebutCover | 1 of 10 | 29 of 39 | ||
14. Lesson in DepressionTour DebutCover | 1 of 9 | 29 of 38 | ||
15. Don't Tell Me ThatTour DebutCover | 1 of 24 | 34 of 67 | ||
16. Tom TurkeyTour Debut | 1 of 13 | 12 of 24 | ||
17. Welcome to Hard TimesTour Debut | 1 of 32 | 57 of 100 | ||
18. Name on a BillboardTour Debut | 1 of 8 | 15 of 22 | ||
19. The Jamestown FerryTour DebutCover | 1 of 30 | 68 of 99 | ||
20. I Feel for YouTour DebutCover | 1 of 22 | 31 of 54 | ||
21. Travelin' BluesTour DebutCover | 1 of 21 | 21 of 50 | ||
22. Lily My DearTour Debut | 1 of 20 | 19 of 46 | ||
23. Round This WorldTour Debut | 1 of 26 | 34 of 70 | ||
24. Trinity RiverTour Debut | 1 of 34 | 57 of 105 | ||
25. Run Horse RunTour Debut | 1 of 18 | 42 of 62 | ||
26. 5 More MilesTour Debut | 1 of 12 | 41 of 55 | ||
27. In the NightTour Debut | 1 of 19 | 30 of 49 | ||
28. Blackjack County ChainEncoreTour DebutCover | Charley solo | 1 of 5 | 9 of 14 | |
29. Goin' Back to TexasEncoreTour Debut | 1 of 19 | 47 of 75 | ||
30. I'm Just a ClownEncoreTour Debut | 1 of 30 | 30 of 74 | ||
Deep in the Heart of Texas(Intro)EncoreCover |